UTILITYCLOUD AS – SUB-PROCESSORS
Last Updated: June, 2026
1. INTRODUCTION
This Sub-Processors Page forms part of the Data Processing Agreement (“DPA”) between UtilityCloud AS (“UtilityCloud”) and its customers.
UtilityCloud may engage third-party data processors (“Sub-Processors”) to process Customer Data in connection with the delivery of its services.
Sub-processors are evaluated and data processed according to ISO 27001 and GDPR principles.
This page provides information about the identity, location, and role of each Sub-Processor.
2. INFRASTRUCTURE SUB-PROCESSORS
| Sub-Processor | Purpose | Data Processed | Data Location |
|---|---|---|---|
| Microsoft Azure | Cloud services and backup | Customer data, logs | EU / EEA |
| Prometheus | System Monitoring | Customer data, logs | EU / EEA |
| Grafana | System Monitoring | Logs | EU / EEA |
| OpenTelemetry | System Monitoring | Logs | EU / EEA |
| UptimeRobot | System Monitoring | Logs | EU / EEA |
| Snyk | System Monitoring | Logs | EU / EEA |
| Trivy | System Monitoring | Logs | EU / EEA |
3. FEATURE-SPECIFIC SUB-PROCESSORS
| Sub-Processor | Purpose | Data Processed | Data Location |
|---|---|---|---|
| Idura | Authentication services | Customer data, logs | EU / EEA |
| ClickSend | SMS notifications | Customer data, logs | EU / EEA |
| SendGrid | Email notifications | Customer data, logs | EU / EEA |
| Sanity | CMS for Web Order and MyPage | Log in credentials | EU / EEA |
| PostHog | Analytics | Anonymized event logs | EEA |
4. SUPPORT AND OPERATIONS SUB-PROCESSORS
| Sub-Processor | Purpose | Data Processed | Data Location |
|---|---|---|---|
| Slack Technologies | Internal communication | No end-customer data. Business contact details of customer staff only. | USA |
| Freshworks (Freshdesk) | Customer support | Customer data based on customer input | EU / EEA |
| Favro | Project management | Limited customer-related data | EU / EEA |
5. MARKET COMMUNICATION SERVICES
UtilityCloud connects seamlessly with market services providing information about people, businesses and consumption. These are specific to each market.
| Sub-Processor | Purpose | Data Processed | Data Location |
|---|---|---|---|
| Elhub | Market data lookup in Norway | Customer data | EU / EEA |
| Datahub | Market data lookup in Finland | Customer data | EU / EEA |
| Folkeregisteret | Market data lookup in Norway | Customer data | EU / EEA |
| Brønnøysund registeret | Market data lookup in Norway | Customer data | EU / EEA |
| Väestötietojärjestelmä | Market data lookup in Finland | Customer data | EU / EEA |
| Patentti- ja rekisterihallitus | Market data lookup in Finland | Customer data | EU / EEA |
| Creditsafe | Credit check | Customer data | EU / EEA |
| Embriq | Market data exchange Sweden | Customer data | EU / EEA |
6. UTILITYCLOUD AFFILIATE SUB-PROCESSORS
UtilityCloud may use affiliated companies or personnel to provide support, development, and operational services.
These entities may access Customer Data only as necessary and in accordance with applicable data protection laws.
7. DATA TRANSFERS OUTSIDE EEA
Where Sub-Processors are located outside the European Economic Area (EEA), UtilityCloud ensures that appropriate safeguards are in place in accordance with applicable data protection laws, including the use of Standard Contractual Clauses (SCCs), adequacy decisions, and supplementary technical and organizational measures where required.
8. UPDATES TO THIS PAGE
UtilityCloud may update this Sub-Processors Page from time to time. Customers will be notified of material changes.
For questions, please reach out to hello@utilitycloud.no